<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sunday, September 7 &#8211; The World from 20,000 Feet</title>
	<atom:link href="http://www.stockresearchportalblog.com/2008/09/sunday-september-7-the-world-from-20000-feet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockresearchportalblog.com/2008/09/sunday-september-7-the-world-from-20000-feet/</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jan 2012 05:26:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Stock Research Portal Blog - Mining, Oil Gas Educational &#38; Research Data For Investors, Advisors That Empowers Users to Analyze &#38; Monitor Investments</title>
		<link>http://www.stockresearchportalblog.com/2008/09/sunday-september-7-the-world-from-20000-feet/comment-page-1/#comment-749</link>
		<dc:creator>Stock Research Portal Blog - Mining, Oil Gas Educational &#38; Research Data For Investors, Advisors That Empowers Users to Analyze &#38; Monitor Investments</dc:creator>
		<pubDate>Sat, 24 Jan 2009 15:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockresearchportalblog.com/?p=364#comment-749</guid>
		<description>[...] The following is an excerpt from an article that appeared on the Council on Foreign Relations website on January 13 titled ‘The fall in the US trade deficit in November’.  To put this excerpt in context on that day the U.S. Bureau of Economic Analysis reported trade statistics indicating that the he U.S. Net Trade Deficit in November, 2008 was $40.4 billion, down from $56.6 billion in October.  This significant drop largely resulted from a large reduction in oil prices and a reduction in the ‘goods’ (as contrasted to ‘service’) deficit.  That said, a +$40 billion Net Trade Deficit is still a long distance from a Net Trade Surplus, and the imbalance in trade between the U.S. and its trading partners continues to grow at a staggering pace – as does the U.S.’s dependence on those trading partners.  None of this in my view augers well for U.S. economic recovery.  As noted in another Post on this Blog today, this past September 7 I said on this Blog (read here): [...]</description>
		<content:encoded><![CDATA[<p>[...] The following is an excerpt from an article that appeared on the Council on Foreign Relations website on January 13 titled ‘The fall in the US trade deficit in November’.  To put this excerpt in context on that day the U.S. Bureau of Economic Analysis reported trade statistics indicating that the he U.S. Net Trade Deficit in November, 2008 was $40.4 billion, down from $56.6 billion in October.  This significant drop largely resulted from a large reduction in oil prices and a reduction in the ‘goods’ (as contrasted to ‘service’) deficit.  That said, a +$40 billion Net Trade Deficit is still a long distance from a Net Trade Surplus, and the imbalance in trade between the U.S. and its trading partners continues to grow at a staggering pace – as does the U.S.’s dependence on those trading partners.  None of this in my view augers well for U.S. economic recovery.  As noted in another Post on this Blog today, this past September 7 I said on this Blog (read here): [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Research Portal Blog - Mining, Oil Gas Educational &#38; Research Data For Investors, Advisors That Empowers Users to Analyze &#38; Monitor Investments</title>
		<link>http://www.stockresearchportalblog.com/2008/09/sunday-september-7-the-world-from-20000-feet/comment-page-1/#comment-748</link>
		<dc:creator>Stock Research Portal Blog - Mining, Oil Gas Educational &#38; Research Data For Investors, Advisors That Empowers Users to Analyze &#38; Monitor Investments</dc:creator>
		<pubDate>Sat, 24 Jan 2009 15:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockresearchportalblog.com/?p=364#comment-748</guid>
		<description>[...] going forward.  It is entirely consistent with a Post I made on this Blog this past September 7 (read here) where I [...]</description>
		<content:encoded><![CDATA[<p>[...] going forward.  It is entirely consistent with a Post I made on this Blog this past September 7 (read here) where I [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

