<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Gold as an Investment – How I Assess It and Why – Post #9 of 11</title>
	<atom:link href="http://www.stockresearchportalblog.com/2008/12/gold-as-an-investment-%e2%80%93-how-i-assess-it-and-why-%e2%80%93-post-9-of-11/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockresearchportalblog.com/2008/12/gold-as-an-investment-%e2%80%93-how-i-assess-it-and-why-%e2%80%93-post-9-of-11/</link>
	<description></description>
	<pubDate>Tue, 07 Sep 2010 10:54:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: GOld Bullion</title>
		<link>http://www.stockresearchportalblog.com/2008/12/gold-as-an-investment-%e2%80%93-how-i-assess-it-and-why-%e2%80%93-post-9-of-11/#comment-8468</link>
		<dc:creator>GOld Bullion</dc:creator>
		<pubDate>Tue, 03 Nov 2009 11:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockresearchportalblog.com/?p=833#comment-8468</guid>
		<description>for further more information you can click another link &#60;a href=\&#34;http://www.goldcoinsgain.com/gold-bullion-coins.html\&#34;&#62;Gold bullion&#60;/a&#62;
I am sure this link will provide very good information.</description>
		<content:encoded><![CDATA[<p>for further more information you can click another link &lt;a href=\&quot;http://www.goldcoinsgain.com/gold-bullion-coins.html\&quot;&gt;Gold bullion&lt;/a&gt;<br />
I am sure this link will provide very good information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Research Portal Blog - Mining, Oil Gas Educational &#38; Research Data For Investors, Advisors That Empowers Users to Analyze &#38; Monitor Investments</title>
		<link>http://www.stockresearchportalblog.com/2008/12/gold-as-an-investment-%e2%80%93-how-i-assess-it-and-why-%e2%80%93-post-9-of-11/#comment-823</link>
		<dc:creator>Stock Research Portal Blog - Mining, Oil Gas Educational &#38; Research Data For Investors, Advisors That Empowers Users to Analyze &#38; Monitor Investments</dc:creator>
		<pubDate>Wed, 04 Feb 2009 14:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockresearchportalblog.com/?p=833#comment-823</guid>
		<description>[...] article I read dealt with gold only as an inflation hedge. In the 9th Post in the Blog Series – click here – I concluded it was both.  I am particularly interested in the number of commentators who now [...]</description>
		<content:encoded><![CDATA[<p>[...] article I read dealt with gold only as an inflation hedge. In the 9th Post in the Blog Series – click here – I concluded it was both.  I am particularly interested in the number of commentators who now [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Research Portal Blog - Mining, Oil Gas Educational &#38; Research Data For Investors, Advisors That Empowers Users to Analyze &#38; Monitor Investments</title>
		<link>http://www.stockresearchportalblog.com/2008/12/gold-as-an-investment-%e2%80%93-how-i-assess-it-and-why-%e2%80%93-post-9-of-11/#comment-799</link>
		<dc:creator>Stock Research Portal Blog - Mining, Oil Gas Educational &#38; Research Data For Investors, Advisors That Empowers Users to Analyze &#38; Monitor Investments</dc:creator>
		<pubDate>Fri, 30 Jan 2009 13:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockresearchportalblog.com/?p=833#comment-799</guid>
		<description>[...] I studied ‘Gold as an Investment’ from 20,000 feet last fall, and published an 11 post series on this Blog.  I found that gold commentators focus on gold prices rising in an inflation, and generally do not focus on ‘purchasing power’ – the thing I think they ought to focused on.  I concluded like Einhorn, and only time will tell if I am right, that gold will serve investors better in deflationary times than will fiat currencies.  You can find my reasoning here. [...]</description>
		<content:encoded><![CDATA[<p>[...] I studied ‘Gold as an Investment’ from 20,000 feet last fall, and published an 11 post series on this Blog.  I found that gold commentators focus on gold prices rising in an inflation, and generally do not focus on ‘purchasing power’ – the thing I think they ought to focused on.  I concluded like Einhorn, and only time will tell if I am right, that gold will serve investors better in deflationary times than will fiat currencies.  You can find my reasoning here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Research Portal Blog - Mining, Oil Gas Educational &#38; Research Data For Investors, Advisors That Empowers Users to Analyze &#38; Monitor Investments</title>
		<link>http://www.stockresearchportalblog.com/2008/12/gold-as-an-investment-%e2%80%93-how-i-assess-it-and-why-%e2%80%93-post-9-of-11/#comment-775</link>
		<dc:creator>Stock Research Portal Blog - Mining, Oil Gas Educational &#38; Research Data For Investors, Advisors That Empowers Users to Analyze &#38; Monitor Investments</dc:creator>
		<pubDate>Tue, 27 Jan 2009 14:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockresearchportalblog.com/?p=833#comment-775</guid>
		<description>[...] Post Series I wrote in the fall of 2008 ‘Gold as an Investment’ – see in particular Post #9 here.  I am interested that Mr. Saville has focused on ‘purchasing power’ in his article and [...]</description>
		<content:encoded><![CDATA[<p>[...] Post Series I wrote in the fall of 2008 ‘Gold as an Investment’ – see in particular Post #9 here.  I am interested that Mr. Saville has focused on ‘purchasing power’ in his article and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Research Portal Blog - Mining, Oil Gas Educational &#38; Research Data For Investors, Advisors That Empowers Users to Analyze &#38; Monitor Investments</title>
		<link>http://www.stockresearchportalblog.com/2008/12/gold-as-an-investment-%e2%80%93-how-i-assess-it-and-why-%e2%80%93-post-9-of-11/#comment-755</link>
		<dc:creator>Stock Research Portal Blog - Mining, Oil Gas Educational &#38; Research Data For Investors, Advisors That Empowers Users to Analyze &#38; Monitor Investments</dc:creator>
		<pubDate>Sun, 25 Jan 2009 14:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockresearchportalblog.com/?p=833#comment-755</guid>
		<description>[...] the price of physical gold may behave in inflationary and deflationary economic environments click here to read a Post I wrote on this Blog on December [...]</description>
		<content:encoded><![CDATA[<p>[...] the price of physical gold may behave in inflationary and deflationary economic environments click here to read a Post I wrote on this Blog on December [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
